You have 0 items in your cart
0.00$
General properties and applications
Sheet designated for sealing in medium temperature and medium pressure applications. Specially designed for drinking water installations. Water, steam, kerosene, fuel, and oil resistant, among other media.
Values as detailed in table refer to 2.0 mm thick gasket sheets.
Material: | Gasket sheet GAMBIT AF – U is based on Kevlar ® aramide fibres, mineral fibres, and fillers bound with NBR rubber-based binder.
Kevlar® is a registered trademark of E. I. du Pont de Nemours and Company or its affiliates |
||
Designation according to DIN 28091-2: | FA-AM1-O | ||
Maximum working conditions: | |||
Peak temperature | 0C | 350 | |
Temperature under continuous operation | 0C | 250 | |
Temperature under continuous operation with steam | 0C | 200 | |
Pressure | MPa | 10 | |
Dimensions: | |||
Standard thicknesses of sheets
/thicknesses above 5.0 mm are produced by gluing/ |
mm | 0,3; 0,8; 1,0; 1,5; 2,0; 2,5; 3,0; 4,0; 5,0; 6,0 |
+/- 0,1 +/- 10% +/- 10% |
Standard dimensions of sheets
/custom dimensions available within the total range of 1500×3000 mm/ |
mm | 1500×1500 | +/- 10,0 |
Physical and Chemical Properties: | |||
Density +/- 5 % | g/cm3 | 2,0 | DIN 28090-2 |
Transverse tensile strength min. | MPa | 8 | DIN 52910 |
Compressibility | % | 10 | ASTM F36 |
Elastic recovery – min. | % | 50 | ASTM F36 |
Residual stresses 50MPa/16h/300ºC/ (min.) | MPa | 22 | DIN 52913 |
Residual stresses 50MPa/16h/175ºC/ (min.) | MPa | 28 | DIN 52913 |
Increase in thickness: | |||
Oil IRM 903 150oC/5h (max) | % | 8 | ASTM F146 |
Model fuel B 20oC/5h 9max) | % | 8 | ASTM F146 |
Colour | light blue |
GAMBIT AF-U Type 232
1.0 x 1500 x 1500 mm
Reviews
There are no reviews yet.